| Category | Mean | Median | Std dev |
|---|---|---|---|
| Originality | 5.39 | 6.0 | 1.66 |
| Technical | 5.23 | 5.0 | 1.71 |
| Usability | 5.15 | 5.0 | 1.69 |
| Storytelling | 5.03 | 5.0 | 1.70 |
| Project | Votes | Pct |
|---|---|---|
| Aaloo | 281 | — |
| Aesthetically Idle | 210 | — |
| ESP32 GAMEBOY EMULATOR | 176 | 86.5 |
| Particle Sandbox using Javascript | 134 | 58.0 |
| Kopuz | 118 | 75.5 |
| HytaleModding | 115 | 86.6 |
| Isometric Island | 113 | 99.7 |
| EcliPanel | 110 | 99.1 |
| tungsten | 109 | 95.1 |
| Zen AI | 109 | 70.2 |
Pearson correlation between vote count and overall percentile: r = 0.244 (n=1,809 ranked projects)
Weak positive — popular projects are slightly higher rated, but vote count is not a strong predictor of percentile.